Very Walkable
72
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
1 St Martin St, Pittsburgh, PA 15203
1 St Martin St, Pittsburgh, PA 15203
Url: http://www.pittsburghoffcampus.com/housing/property/1-st-martin-st/zbstyxz
Phone Number: (412) 390-0360

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Jane Street Commons | Walk: 18 min | Distance: 1.0 mi |
|---|---|---|
| Wharton Shopping Center | Walk: 19 min | Distance: 1.0 mi |
| Wharton Square | Walk: 20 min | Distance: 1.0 mi |
| Station Square | Walk: 28 min | Distance: 1.5 mi |
|---|---|---|
| First Avenue | Walk: 29 min | Distance: 1.5 mi |
| Steel Plaza | Walk: 33 min | Distance: 1.7 mi |
| Bon Air | Walk: 35 min | Distance: 1.8 mi |
| South Hills Junction | Walk: 23 min | Distance: 1.2 mi |
| Pittsburgh Amtrak Station | Walk: 39 min | Distance: 2.0 mi |
| Pittsburgh International | Drive: 32 min | Distance: 19.0 mi |
|---|---|---|
| Arnold Palmer Regional | Drive: 68 min | Distance: 42.7 mi |
| Duquesne University | Walk: 26 min | Distance: 1.4 mi |
|---|---|---|
| Point Park University | Walk: 34 min | Distance: 1.8 mi |
| The Art Inst. of Pittsburgh | Walk: 31 min | Distance: 1.6 mi |
| Carlow College | Walk: 48 min | Distance: 2.5 mi |
| Point State Park | Walk: 47 min | Distance: 2.5 mi |
|---|---|---|
| Children's Museum of Pittsburgh | Walk: 55 min | Distance: 2.9 mi |
| Phipps Conservatory and Gardens | Walk: 63 min | Distance: 3.3 mi |
| Carnegie Science Center | Walk: 62 min | Distance: 3.2 mi |
| Schenley Park | Walk: 70 min | Distance: 3.6 mi |
There are no reviews for this property. Be the first to add a review on this property.