Car-Dependent
47
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
1010 Weston Wy, Pittsburgh, PA 15220
1010 Weston Wy, Pittsburgh, PA 15220
Url: http://www.pittsburghoffcampus.com/housing/property/1010-weston-wy/ylz71lr
Phone Number: (412) 665-0500

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Noble Manor Shopping Center | Walk: 32 min | Distance: 1.7 mi |
|---|---|---|
| Crafton Ingram Shopping Center | Walk: 32 min | Distance: 1.7 mi |
| Shoppes at Chartiers Crossing | Walk: 47 min | Distance: 2.5 mi |
| Charles Kelly Support Facility | Drive: 19 min | Distance: 9.1 mi |
|---|
| Allegheny Station | Walk: 34 min | Distance: 1.8 mi |
|---|---|---|
| North Side Station | Walk: 42 min | Distance: 2.2 mi |
| Gateway Center | Walk: 51 min | Distance: 2.7 mi |
| Station Square | Walk: 51 min | Distance: 2.6 mi |
| Wood Street | Walk: 55 min | Distance: 2.9 mi |
| Pittsburgh Amtrak Station | Walk: 64 min | Distance: 3.3 mi |
| Pittsburgh International | Drive: 26 min | Distance: 13.9 mi |
|---|
| Allegheny Co. C.C, Alegheny | Walk: 42 min | Distance: 2.2 mi |
|---|---|---|
| Point Park University | Walk: 55 min | Distance: 2.9 mi |
| The Art Inst. of Pittsburgh | Walk: 57 min | Distance: 3.0 mi |
| Duquesne University | Walk: 68 min | Distance: 3.5 mi |
| Carnegie Science Center | Walk: 36 min | Distance: 1.9 mi |
|---|---|---|
| Pittsburgh Botanic Garden | Walk: 40 min | Distance: 2.1 mi |
| Allegheny Commons Park | Walk: 45 min | Distance: 2.3 mi |
| National Aviary | Walk: 47 min | Distance: 2.4 mi |
| Point State Park | Walk: 48 min | Distance: 2.5 mi |
There are no reviews for this property. Be the first to add a review on this property.