Somewhat Walkable
58
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
1109 Haslage Ave, Pittsburgh, PA 15212
1109 Haslage Ave, Pittsburgh, PA 15212
Url: http://www.pittsburghoffcampus.com/housing/property/1109-haslage-ave/7np616w
Phone Number: (412) 213-9186
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Utilities | |
---|---|
Expense Type | Fee |
Trash Removal | Included |
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
Spring Garden Plaza | Walk: 20 min | Distance: 1.0 mi |
---|---|---|
One Perry Place | Walk: 28 min | Distance: 1.5 mi |
Centre Heldman Plaza | Walk: 49 min | Distance: 2.6 mi |
North Side Station | Walk: 32 min | Distance: 1.7 mi |
---|---|---|
Pittsburgh Amtrak Station | Walk: 30 min | Distance: 1.6 mi |
Wood Street | Walk: 34 min | Distance: 1.8 mi |
Steel Plaza | Walk: 36 min | Distance: 1.9 mi |
Gateway Center | Walk: 37 min | Distance: 2.0 mi |
Allegheny Station | Walk: 38 min | Distance: 2.0 mi |
Pittsburgh International | Drive: 30 min | Distance: 18.9 mi |
---|---|---|
Arnold Palmer Regional | Drive: 72 min | Distance: 45.9 mi |
Allegheny Co. C.C, Alegheny | Walk: 32 min | Distance: 1.7 mi |
---|---|---|
Point Park University | Walk: 40 min | Distance: 2.1 mi |
Duquesne University | Walk: 46 min | Distance: 2.4 mi |
The Art Inst. of Pittsburgh | Walk: 42 min | Distance: 2.2 mi |
National Aviary | Walk: 24 min | Distance: 1.2 mi |
---|---|---|
Children's Museum of Pittsburgh | Walk: 24 min | Distance: 1.3 mi |
Allegheny Commons Park | Walk: 26 min | Distance: 1.4 mi |
Point State Park | Walk: 43 min | Distance: 2.3 mi |
Carnegie Science Center | Walk: 42 min | Distance: 2.2 mi |
There are no reviews for this property. Be the first to add a review on this property.