Car-Dependent
15
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
1128 Shadycrest Dr, Pittsburgh, PA 15216
1128 Shadycrest Dr, Pittsburgh, PA 15216
Url: http://www.pittsburghoffcampus.com/housing/property/1128-shadycrest-dr/m53hynj
Phone Number: (724) 256-0739

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Banksville Plaza | Walk: 42 min | Distance: 2.2 mi |
|---|---|---|
| Dormont Village | Walk: 47 min | Distance: 2.5 mi |
| Station Square | Walk: 115 min | Distance: 6.0 mi |
| Charles Kelly Support Facility | Drive: 21 min | Distance: 10.0 mi |
|---|
| Hampshire | Walk: 18 min | Distance: 1.0 mi |
|---|---|---|
| Fallowfield | Walk: 19 min | Distance: 1.0 mi |
| Westfield | Walk: 22 min | Distance: 1.2 mi |
| Palm Garden | Walk: 124 min | Distance: 6.5 mi |
| Boggs | Walk: 117 min | Distance: 6.1 mi |
| Pittsburgh Amtrak Station | Walk: 130 min | Distance: 6.8 mi |
| Pittsburgh International | Drive: 28 min | Distance: 16.3 mi |
|---|---|---|
| Arnold Palmer Regional | Drive: 73 min | Distance: 46.5 mi |
| Point Park University | Walk: 122 min | Distance: 6.3 mi |
|---|---|---|
| Duquesne University | Walk: 130 min | Distance: 6.7 mi |
| The Art Inst. of Pittsburgh | Walk: 124 min | Distance: 6.4 mi |
| Allegheny Co. C.C, Alegheny | Drive: 10 min | Distance: 4.4 mi |
| Pittsburgh Botanic Garden | Walk: 46 min | Distance: 2.4 mi |
|---|---|---|
| Point State Park | Walk: 114 min | Distance: 5.9 mi |
| Carnegie Science Center | Drive: 10 min | Distance: 4.4 mi |
| Allegheny Commons Park | Drive: 10 min | Distance: 4.5 mi |
| National Aviary | Drive: 11 min | Distance: 4.9 mi |
There are no reviews for this property. Be the first to add a review on this property.