Car-Dependent
16
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
1209 Cloverfield Dr, Pittsburgh, PA 15227
1209 Cloverfield Dr, Pittsburgh, PA 15227
Url: http://www.pittsburghoffcampus.com/housing/property/1209-cloverfield-dr/k8xr4yb
Phone Number: (412) 659-8074

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Carrick Shopping Center | Walk: 33 min | Distance: 1.8 mi |
|---|---|---|
| Foodland | Walk: 41 min | Distance: 2.2 mi |
| Galasso's Route 51 Mini Plaza | Walk: 47 min | Distance: 2.5 mi |
| South Bank | Walk: 43 min | Distance: 2.2 mi |
|---|---|---|
| Mcneilly | Walk: 61 min | Distance: 3.2 mi |
| Denise | Walk: 46 min | Distance: 2.4 mi |
| Bon Air | Walk: 61 min | Distance: 3.2 mi |
| Dawn | Drive: 11 min | Distance: 4.9 mi |
| Pittsburgh Amtrak Station | Drive: 14 min | Distance: 5.6 mi |
| Pittsburgh International | Drive: 37 min | Distance: 21.8 mi |
|---|---|---|
| Arnold Palmer Regional | Drive: 70 min | Distance: 36.9 mi |
| The Art Inst. of Pittsburgh | Drive: 13 min | Distance: 5.2 mi |
|---|---|---|
| Duquesne University | Drive: 13 min | Distance: 5.3 mi |
| Carlow College | Drive: 14 min | Distance: 5.5 mi |
| University of Pittsburgh | Drive: 15 min | Distance: 5.9 mi |
| Rivers Of Steel National Heritage Area | Drive: 11 min | Distance: 4.6 mi |
|---|---|---|
| Carnegie Museum of Natural History | Drive: 15 min | Distance: 5.9 mi |
| Phipps Conservatory and Gardens | Drive: 15 min | Distance: 5.9 mi |
| Point State Park | Drive: 14 min | Distance: 6.0 mi |
| Schenley Park | Drive: 16 min | Distance: 6.4 mi |
There are no reviews for this property. Be the first to add a review on this property.