Somewhat Walkable
60
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
1222 Belmont St, Pittsburgh, PA 15221
1222 Belmont St, Pittsburgh, PA 15221
Url: http://www.pittsburghoffcampus.com/housing/property/1222-belmont-st/s4g5z36
Phone Number: (412) 665-0500

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| East Hills Plaza | Walk: 30 min | Distance: 1.6 mi |
|---|---|---|
| Kelly Street Center | Walk: 30 min | Distance: 1.6 mi |
| Edgewood Towne Center | Walk: 30 min | Distance: 1.5 mi |
| First Avenue | Drive: 12 min | Distance: 7.5 mi |
|---|---|---|
| Steel Plaza | Drive: 13 min | Distance: 7.8 mi |
| Wood Street | Drive: 14 min | Distance: 8.0 mi |
| Station Square | Drive: 13 min | Distance: 8.1 mi |
| Gateway Center | Drive: 13 min | Distance: 8.2 mi |
| Pittsburgh Amtrak Station | Drive: 14 min | Distance: 8.2 mi |
| Pittsburgh International | Drive: 37 min | Distance: 24.6 mi |
|---|---|---|
| Arnold Palmer Regional | Drive: 57 min | Distance: 35.7 mi |
| Chatham University | Walk: 67 min | Distance: 3.5 mi |
|---|---|---|
| Carnegie Mellon University | Drive: 11 min | Distance: 4.4 mi |
| University of Pittsburgh | Drive: 12 min | Distance: 5.0 mi |
| Carlow College | Drive: 11 min | Distance: 6.2 mi |
| Frick Environmental Center | Walk: 45 min | Distance: 2.4 mi |
|---|---|---|
| Frick Park | Walk: 45 min | Distance: 2.4 mi |
| Chatham Arboretum | Walk: 65 min | Distance: 3.4 mi |
| Pittsburgh Zoo | Walk: 68 min | Distance: 3.6 mi |
| Rivers Of Steel National Heritage Area | Drive: 11 min | Distance: 4.6 mi |
There are no reviews for this property. Be the first to add a review on this property.