Car-Dependent
33
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
236 Jasper St, Pittsburgh, PA 15211
236 Jasper St, Pittsburgh, PA 15211
Url: http://www.pittsburghoffcampus.com/housing/property/236-jasper-st/5p0hw9n
Phone Number: (412) 743-9330

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Station Square | Walk: 29 min | Distance: 1.5 mi |
|---|---|---|
| Foodland | Walk: 42 min | Distance: 2.2 mi |
| Wharton Shopping Center | Walk: 42 min | Distance: 2.2 mi |
| South Hills Junction | Walk: 2 min | Distance: 0.1 mi |
|---|---|---|
| Palm Garden | Walk: 11 min | Distance: 0.6 mi |
| Dawn | Walk: 103 min | Distance: 5.4 mi |
| Traymore | Walk: 108 min | Distance: 5.6 mi |
| Boggs | Walk: 12 min | Distance: 0.6 mi |
| Pittsburgh Amtrak Station | Walk: 47 min | Distance: 2.5 mi |
| Pittsburgh International | Drive: 28 min | Distance: 17.5 mi |
|---|---|---|
| Arnold Palmer Regional | Drive: 70 min | Distance: 44.5 mi |
| The Art Inst. of Pittsburgh | Walk: 34 min | Distance: 1.8 mi |
|---|---|---|
| Point Park University | Walk: 36 min | Distance: 1.9 mi |
| Duquesne University | Walk: 45 min | Distance: 2.4 mi |
| Allegheny Co. C.C, Alegheny | Walk: 66 min | Distance: 3.4 mi |
| Point State Park | Walk: 47 min | Distance: 2.4 mi |
|---|---|---|
| Children's Museum of Pittsburgh | Walk: 61 min | Distance: 3.2 mi |
| Carnegie Science Center | Walk: 63 min | Distance: 3.3 mi |
| Allegheny Commons Park | Walk: 62 min | Distance: 3.2 mi |
| Pittsburgh Botanic Garden | Drive: 9 min | Distance: 4.1 mi |
There are no reviews for this property. Be the first to add a review on this property.