Very Walkable
80
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
1313 Allegheny Ave, Pittsburgh, PA 15233
1313 Allegheny Ave, Pittsburgh, PA 15233
Url: http://www.pittsburghoffcampus.com/housing/property/1313-allegheny-ave/qw3bdrw
Phone Number:

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
| One Perry Place | Walk: 21 min | Distance: 1.1 mi |
|---|---|---|
| Station Square | Walk: 47 min | Distance: 2.4 mi |
| Spring Garden Plaza | Walk: 50 min | Distance: 2.6 mi |
| Allegheny Station | Walk: 9 min | Distance: 0.5 mi |
|---|---|---|
| North Side Station | Walk: 17 min | Distance: 0.9 mi |
| Gateway Center | Walk: 34 min | Distance: 1.8 mi |
| Wood Street | Walk: 34 min | Distance: 1.8 mi |
| Pittsburgh Amtrak Station | Walk: 41 min | Distance: 2.1 mi |
| Steel Plaza | Walk: 39 min | Distance: 2.0 mi |
| Pittsburgh International | Drive: 27 min | Distance: 18.0 mi |
|---|---|---|
| Arnold Palmer Regional | Drive: 69 min | Distance: 45.0 mi |
| Allegheny Co. C.C, Alegheny | Walk: 14 min | Distance: 0.7 mi |
|---|---|---|
| Point Park University | Walk: 38 min | Distance: 2.0 mi |
| The Art Inst. of Pittsburgh | Walk: 41 min | Distance: 2.1 mi |
| Duquesne University | Walk: 48 min | Distance: 2.5 mi |
| Allegheny Commons Park | Walk: 13 min | Distance: 0.7 mi |
|---|---|---|
| National Aviary | Walk: 12 min | Distance: 0.7 mi |
| Carnegie Science Center | Walk: 14 min | Distance: 0.7 mi |
| Children's Museum of Pittsburgh | Walk: 18 min | Distance: 1.0 mi |
| Point State Park | Walk: 29 min | Distance: 1.5 mi |
There are no reviews for this property. Be the first to add a review on this property.