Car-Dependent
16
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
1322 Luzzo Ct, Pittsburgh, PA 15206
1322 Luzzo Ct, Pittsburgh, PA 15206
Url: http://www.pittsburghoffcampus.com/housing/property/1322-luzzo-ct/2ygrc09
Phone Number:

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Kelly Street Center | Walk: 28 min | Distance: 1.5 mi |
|---|---|---|
| Bakery Square | Walk: 36 min | Distance: 1.9 mi |
| The Village of Eastside | Walk: 38 min | Distance: 2.0 mi |
| Steel Plaza | Drive: 13 min | Distance: 6.5 mi |
|---|---|---|
| Wood Street | Drive: 13 min | Distance: 6.5 mi |
| First Avenue | Drive: 14 min | Distance: 6.6 mi |
| Pittsburgh Amtrak Station | Drive: 14 min | Distance: 6.7 mi |
| Gateway Center | Drive: 14 min | Distance: 6.8 mi |
| North Side Station | Drive: 15 min | Distance: 7.7 mi |
| Pittsburgh International | Drive: 39 min | Distance: 24.6 mi |
|---|---|---|
| Arnold Palmer Regional | Drive: 65 min | Distance: 39.6 mi |
| Chatham University | Walk: 56 min | Distance: 2.9 mi |
|---|---|---|
| Carnegie Mellon University | Drive: 9 min | Distance: 4.1 mi |
| University of Pittsburgh | Drive: 9 min | Distance: 4.4 mi |
| Carlow College | Drive: 11 min | Distance: 5.1 mi |
| Pittsburgh Zoo | Walk: 30 min | Distance: 1.6 mi |
|---|---|---|
| Chatham Arboretum | Walk: 55 min | Distance: 2.9 mi |
| Highland Park | Walk: 29 min | Distance: 1.5 mi |
| Frick Environmental Center | Walk: 63 min | Distance: 3.3 mi |
| Frick Park | Walk: 69 min | Distance: 3.6 mi |
There are no reviews for this property. Be the first to add a review on this property.
$1,100 /Bedroom
1 Bed
12 Month Lease