Somewhat Walkable
60
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
1400 Middle St, Pittsburgh, PA 15215
1400 Middle St, Pittsburgh, PA 15215
Url: http://www.pittsburghoffcampus.com/housing/property/1400-middle-st/tk2e4jc
Phone Number:

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Lawrenceville Plaza | Walk: 74 min | Distance: 3.9 mi |
|---|---|---|
| Waterworks | Walk: 41 min | Distance: 2.1 mi |
| Shaler Plaza | Walk: 44 min | Distance: 2.3 mi |
| North Side Station | Drive: 11 min | Distance: 5.9 mi |
|---|---|---|
| Pittsburgh Amtrak Station | Drive: 12 min | Distance: 5.9 mi |
| Wood Street | Drive: 12 min | Distance: 6.0 mi |
| Gateway Center | Drive: 12 min | Distance: 6.2 mi |
| Steel Plaza | Drive: 12 min | Distance: 6.4 mi |
| First Avenue | Drive: 13 min | Distance: 6.5 mi |
| Pittsburgh International | Drive: 36 min | Distance: 22.9 mi |
|---|---|---|
| Arnold Palmer Regional | Drive: 68 min | Distance: 45.7 mi |
| Chatham University | Drive: 12 min | Distance: 5.0 mi |
|---|---|---|
| University of Pittsburgh | Drive: 12 min | Distance: 5.9 mi |
| Carnegie Mellon University | Drive: 13 min | Distance: 6.0 mi |
| Carlow College | Drive: 14 min | Distance: 6.7 mi |
| Pittsburgh Zoo | Walk: 63 min | Distance: 3.3 mi |
|---|---|---|
| Highland Park | Walk: 52 min | Distance: 2.7 mi |
| Beechwood Farms Nature Reserve | Drive: 10 min | Distance: 4.3 mi |
| Chatham Arboretum | Drive: 12 min | Distance: 5.0 mi |
| Carnegie Museum of Natural History | Drive: 13 min | Distance: 5.9 mi |
There are no reviews for this property. Be the first to add a review on this property.