Car-Dependent
47
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
1404 Marlboro Ave, Pittsburgh, PA 15221
1404 Marlboro Ave, Pittsburgh, PA 15221
Url: http://www.pittsburghoffcampus.com/housing/property/1404-marlboro-ave/fe5c68v
Phone Number: (855) 351-0683

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| East Hills Plaza | Walk: 40 min | Distance: 2.1 mi |
|---|---|---|
| Edgewood Towne Center | Walk: 31 min | Distance: 1.6 mi |
| Swissvale Shopping Center | Walk: 40 min | Distance: 2.1 mi |
| First Avenue | Drive: 13 min | Distance: 7.9 mi |
|---|---|---|
| Steel Plaza | Drive: 14 min | Distance: 8.2 mi |
| Wood Street | Drive: 15 min | Distance: 8.5 mi |
| Station Square | Drive: 14 min | Distance: 8.5 mi |
| Gateway Center | Drive: 14 min | Distance: 8.6 mi |
| Pittsburgh Amtrak Station | Drive: 15 min | Distance: 8.6 mi |
| Pittsburgh International | Drive: 38 min | Distance: 25.1 mi |
|---|---|---|
| Arnold Palmer Regional | Drive: 58 min | Distance: 35.9 mi |
| Chatham University | Walk: 71 min | Distance: 3.7 mi |
|---|---|---|
| Carnegie Mellon University | Drive: 12 min | Distance: 4.8 mi |
| Carlow College | Drive: 12 min | Distance: 6.6 mi |
| University of Pittsburgh | Drive: 13 min | Distance: 7.0 mi |
| Frick Environmental Center | Walk: 47 min | Distance: 2.4 mi |
|---|---|---|
| Frick Park | Walk: 47 min | Distance: 2.4 mi |
| Chatham Arboretum | Walk: 69 min | Distance: 3.6 mi |
| Pittsburgh Zoo | Drive: 13 min | Distance: 4.5 mi |
| Rivers Of Steel National Heritage Area | Drive: 13 min | Distance: 5.0 mi |
There are no reviews for this property. Be the first to add a review on this property.
$2,400
Plus Fees3 Beds
4 Month Lease