Somewhat Walkable
66
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
1411 W North Ave, Pittsburgh, PA 15233
1411 W North Ave, Pittsburgh, PA 15233
Url: http://www.pittsburghoffcampus.com/housing/property/1411-w-north-ave/6900pcr
Phone Number: (570) 783-5967

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| One Perry Place | Walk: 30 min | Distance: 1.6 mi |
|---|---|---|
| Station Square | Walk: 41 min | Distance: 2.1 mi |
| Shoppes at Chartiers Crossing | Walk: 54 min | Distance: 2.8 mi |
| Allegheny Station | Walk: 13 min | Distance: 0.7 mi |
|---|---|---|
| North Side Station | Walk: 20 min | Distance: 1.1 mi |
| Gateway Center | Walk: 37 min | Distance: 2.0 mi |
| Wood Street | Walk: 38 min | Distance: 2.0 mi |
| Pittsburgh Amtrak Station | Walk: 45 min | Distance: 2.4 mi |
| Steel Plaza | Walk: 43 min | Distance: 2.2 mi |
| Pittsburgh International | Drive: 27 min | Distance: 17.2 mi |
|---|---|---|
| Arnold Palmer Regional | Drive: 70 min | Distance: 45.2 mi |
| Allegheny Co. C.C, Alegheny | Walk: 18 min | Distance: 0.9 mi |
|---|---|---|
| Point Park University | Walk: 41 min | Distance: 2.1 mi |
| The Art Inst. of Pittsburgh | Walk: 45 min | Distance: 2.3 mi |
| Duquesne University | Walk: 52 min | Distance: 2.7 mi |
| Allegheny Commons Park | Walk: 17 min | Distance: 0.9 mi |
|---|---|---|
| Carnegie Science Center | Walk: 15 min | Distance: 0.8 mi |
| National Aviary | Walk: 17 min | Distance: 0.9 mi |
| Children's Museum of Pittsburgh | Walk: 23 min | Distance: 1.2 mi |
| Point State Park | Walk: 32 min | Distance: 1.7 mi |
There are no reviews for this property. Be the first to add a review on this property.