Somewhat Walkable
56
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
1414 N Canal St, Sharpsburg, PA 15215
1414 N Canal St, Sharpsburg, PA 15215
Url: http://www.pittsburghoffcampus.com/housing/property/1414-n-canal-st/7y6r8tx
Phone Number: (412) 772-4231

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Lawrenceville Plaza | Walk: 76 min | Distance: 4.0 mi |
|---|---|---|
| Shaler Plaza | Walk: 44 min | Distance: 2.3 mi |
| Waterworks | Walk: 43 min | Distance: 2.2 mi |
| North Side Station | Drive: 11 min | Distance: 5.9 mi |
|---|---|---|
| Pittsburgh Amtrak Station | Drive: 12 min | Distance: 5.9 mi |
| Wood Street | Drive: 12 min | Distance: 6.0 mi |
| Gateway Center | Drive: 12 min | Distance: 6.2 mi |
| Steel Plaza | Drive: 12 min | Distance: 6.4 mi |
| First Avenue | Drive: 12 min | Distance: 6.5 mi |
| Pittsburgh International | Drive: 36 min | Distance: 22.9 mi |
|---|---|---|
| Arnold Palmer Regional | Drive: 69 min | Distance: 45.8 mi |
| Chatham University | Drive: 13 min | Distance: 5.5 mi |
|---|---|---|
| Carnegie Mellon University | Drive: 12 min | Distance: 6.0 mi |
| University of Pittsburgh | Drive: 12 min | Distance: 6.0 mi |
| Carlow College | Drive: 14 min | Distance: 6.7 mi |
| Pittsburgh Zoo | Walk: 65 min | Distance: 3.4 mi |
|---|---|---|
| Highland Park | Drive: 11 min | Distance: 4.1 mi |
| Beechwood Farms Nature Reserve | Drive: 10 min | Distance: 4.2 mi |
| Chatham Arboretum | Drive: 13 min | Distance: 5.5 mi |
| Carnegie Museum of Natural History | Drive: 12 min | Distance: 6.0 mi |
There are no reviews for this property. Be the first to add a review on this property.