Furnished prime Shadyside 3 - 4 bedroom house,yard,parking, AC,W/D,flex lease,$3200 entire house
$3,200
3 Beds
12 Month Lease3 Bedroom sublease for spring 2027, 5-10 minute walk to CMU campus
$1,000 /Bedroom
3 Beds
5 Month Lease1416 Sheffield St, Pittsburgh, PA 15233
1416 Sheffield St, Pittsburgh, PA 15233
Url: http://www.pittsburghoffcampus.com/housing/property/1416-sheffield-st/m9pjcnl
Phone Number: (412) 439-9070

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| One Perry Place | Walk: 29 min | Distance: 1.5 mi |
|---|---|---|
| Station Square | Walk: 42 min | Distance: 2.2 mi |
| Shoppes at Chartiers Crossing | Walk: 55 min | Distance: 2.9 mi |
| Allegheny Station | Walk: 14 min | Distance: 0.8 mi |
|---|---|---|
| North Side Station | Walk: 22 min | Distance: 1.1 mi |
| Gateway Center | Walk: 39 min | Distance: 2.0 mi |
| Wood Street | Walk: 40 min | Distance: 2.1 mi |
| Pittsburgh Amtrak Station | Walk: 47 min | Distance: 2.4 mi |
| Steel Plaza | Walk: 44 min | Distance: 2.3 mi |
| Pittsburgh International | Drive: 28 min | Distance: 17.3 mi |
|---|---|---|
| Arnold Palmer Regional | Drive: 70 min | Distance: 45.3 mi |
| Allegheny Co. C.C, Alegheny | Walk: 19 min | Distance: 1.0 mi |
|---|---|---|
| Point Park University | Walk: 43 min | Distance: 2.2 mi |
| The Art Inst. of Pittsburgh | Walk: 46 min | Distance: 2.4 mi |
| Duquesne University | Walk: 53 min | Distance: 2.8 mi |
| Allegheny Commons Park | Walk: 19 min | Distance: 1.0 mi |
|---|---|---|
| Carnegie Science Center | Walk: 16 min | Distance: 0.9 mi |
| National Aviary | Walk: 18 min | Distance: 1.0 mi |
| Children's Museum of Pittsburgh | Walk: 24 min | Distance: 1.3 mi |
| Point State Park | Walk: 34 min | Distance: 1.8 mi |
$3,200
3 Beds
12 Month Lease$1,000 /Bedroom
3 Beds
5 Month Lease