3 Bedroom sublease for spring 2027, 5-10 minute walk to CMU campus
$1,000 /Bedroom
3 Beds
5 Month Lease145 Plymouth St, Pittsburgh, PA 15211
145 Plymouth St, Pittsburgh, PA 15211
Url: http://www.pittsburghoffcampus.com/housing/property/145-plymouth-st/drxgbpk
Phone Number: (412) 455-7900

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Station Square | Walk: 34 min | Distance: 1.8 mi |
|---|---|---|
| Noble Manor Shopping Center | Walk: 51 min | Distance: 2.7 mi |
| One Perry Place | Walk: 69 min | Distance: 3.6 mi |
| Station Square | Walk: 31 min | Distance: 1.6 mi |
|---|---|---|
| Allegheny Station | Walk: 43 min | Distance: 2.2 mi |
| Wood Street | Walk: 47 min | Distance: 2.4 mi |
| Gateway Center | Walk: 47 min | Distance: 2.5 mi |
| Pittsburgh Amtrak Station | Walk: 52 min | Distance: 2.7 mi |
| North Side Station | Walk: 50 min | Distance: 2.6 mi |
| Pittsburgh International | Drive: 26 min | Distance: 16.3 mi |
|---|---|---|
| Arnold Palmer Regional | Drive: 69 min | Distance: 44.5 mi |
| Point Park University | Walk: 41 min | Distance: 2.1 mi |
|---|---|---|
| Duquesne University | Walk: 48 min | Distance: 2.5 mi |
| The Art Inst. of Pittsburgh | Walk: 39 min | Distance: 2.1 mi |
| Allegheny Co. C.C, Alegheny | Walk: 50 min | Distance: 2.6 mi |
| Carnegie Science Center | Walk: 44 min | Distance: 2.3 mi |
|---|---|---|
| Allegheny Commons Park | Walk: 53 min | Distance: 2.8 mi |
| National Aviary | Walk: 55 min | Distance: 2.9 mi |
| Point State Park | Walk: 52 min | Distance: 2.7 mi |
| Children's Museum of Pittsburgh | Walk: 57 min | Distance: 3.0 mi |
$1,000 /Bedroom
3 Beds
5 Month Lease