Walker's Paradise
92
Walk Score ®
Out of 100
Lace up your walking shoes because this area is considered a walker’s paradise.
149 43rd St, Pittsburgh, PA 15201
149 43rd St, Pittsburgh, PA 15201
Url: http://www.pittsburghoffcampus.com/housing/property/149-43rd-st/vqbbnyf
Phone Number: (614) 349-8159
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Lawrenceville Plaza | Walk: 25 min | Distance: 1.3 mi |
---|---|---|
Spring Garden Plaza | Walk: 44 min | Distance: 2.3 mi |
Eastside | Walk: 44 min | Distance: 2.3 mi |
Pittsburgh Amtrak Station | Walk: 51 min | Distance: 2.7 mi |
---|---|---|
North Side Station | Walk: 73 min | Distance: 3.8 mi |
Wood Street | Walk: 59 min | Distance: 3.0 mi |
Gateway Center | Walk: 63 min | Distance: 3.2 mi |
Steel Plaza | Drive: 8 min | Distance: 4.1 mi |
First Avenue | Drive: 8 min | Distance: 4.2 mi |
Pittsburgh International | Drive: 32 min | Distance: 20.6 mi |
---|---|---|
Arnold Palmer Regional | Drive: 69 min | Distance: 42.5 mi |
University of Pittsburgh | Walk: 51 min | Distance: 2.6 mi |
---|---|---|
Carnegie Mellon University | Walk: 46 min | Distance: 2.4 mi |
Carlow College | Walk: 52 min | Distance: 2.7 mi |
Chatham University | Walk: 59 min | Distance: 3.1 mi |
Carnegie Museum of Natural History | Walk: 49 min | Distance: 2.6 mi |
---|---|---|
Phipps Conservatory and Gardens | Walk: 63 min | Distance: 3.3 mi |
Pittsburgh Zoo | Walk: 63 min | Distance: 3.3 mi |
Schenley Park | Walk: 59 min | Distance: 3.0 mi |
Highland Park | Drive: 10 min | Distance: 4.4 mi |
There are no reviews for this property. Be the first to add a review on this property.