Somewhat Walkable
64
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
1810 Ley St, Pittsburgh, PA 15212
1810 Ley St, Pittsburgh, PA 15212
Url: http://www.pittsburghoffcampus.com/housing/property/1810-ley-st/t0djzvc
Phone Number: (412) 531-1500

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Spring Garden Plaza | Walk: 10 min | Distance: 0.5 mi |
|---|---|---|
| One Perry Place | Walk: 44 min | Distance: 2.3 mi |
| Centre Heldman Plaza | Walk: 57 min | Distance: 3.0 mi |
| Pittsburgh Amtrak Station | Walk: 38 min | Distance: 2.0 mi |
|---|---|---|
| North Side Station | Walk: 42 min | Distance: 2.2 mi |
| Wood Street | Walk: 43 min | Distance: 2.2 mi |
| Gateway Center | Walk: 46 min | Distance: 2.4 mi |
| Steel Plaza | Walk: 44 min | Distance: 2.3 mi |
| First Avenue | Walk: 55 min | Distance: 2.9 mi |
| Pittsburgh International | Drive: 29 min | Distance: 19.3 mi |
|---|---|---|
| Arnold Palmer Regional | Drive: 71 min | Distance: 45.4 mi |
| Allegheny Co. C.C, Alegheny | Walk: 42 min | Distance: 2.2 mi |
|---|---|---|
| Duquesne University | Walk: 54 min | Distance: 2.8 mi |
| Carlow College | Walk: 56 min | Distance: 2.9 mi |
| University of Pittsburgh | Walk: 56 min | Distance: 2.9 mi |
| Children's Museum of Pittsburgh | Walk: 34 min | Distance: 1.8 mi |
|---|---|---|
| Allegheny Commons Park | Walk: 37 min | Distance: 2.0 mi |
| National Aviary | Walk: 36 min | Distance: 1.9 mi |
| Point State Park | Walk: 52 min | Distance: 2.7 mi |
| Riverview Park | Drive: 10 min | Distance: 4.4 mi |
There are no reviews for this property. Be the first to add a review on this property.