Car-Dependent
1
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
190 Andrew Dr, Glenshaw, PA 15116
190 Andrew Dr, Glenshaw, PA 15116
Url: http://www.pittsburghoffcampus.com/housing/property/190-andrew-dr/wfcbkjk
Phone Number: (412) 830-8466

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Mcknight-Siebert Shopping Center | Walk: 37 min | Distance: 1.9 mi |
|---|---|---|
| North Hills Village Mall | Walk: 44 min | Distance: 2.3 mi |
| Mt. Royal Shopping Center | Walk: 42 min | Distance: 2.2 mi |
| North Side Station | Drive: 15 min | Distance: 8.0 mi |
|---|---|---|
| Allegheny Station | Drive: 16 min | Distance: 8.4 mi |
| Pittsburgh Amtrak Station | Drive: 16 min | Distance: 8.4 mi |
| Wood Street | Drive: 16 min | Distance: 8.5 mi |
| Steel Plaza | Drive: 16 min | Distance: 8.5 mi |
| Gateway Center | Drive: 17 min | Distance: 8.8 mi |
| Pittsburgh International | Drive: 40 min | Distance: 24.9 mi |
|---|
| La Roche College | Walk: 76 min | Distance: 4.0 mi |
|---|---|---|
| Allegheny Co. C.C, North | Drive: 14 min | Distance: 5.7 mi |
| University of Pittsburgh | Drive: 18 min | Distance: 7.8 mi |
| Allegheny Co. C.C, Alegheny | Drive: 17 min | Distance: 8.1 mi |
| Hartwood Acres Park | Drive: 17 min | Distance: 5.6 mi |
|---|---|---|
| Riverview Park | Drive: 14 min | Distance: 5.7 mi |
| Allegheny Observatory | Drive: 15 min | Distance: 5.9 mi |
| North Park (PA) | Drive: 16 min | Distance: 7.3 mi |
| Beechwood Farms Nature Reserve | Drive: 19 min | Distance: 7.3 mi |
There are no reviews for this property. Be the first to add a review on this property.