Car-Dependent
22
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
1912 Pallas St, Braddock, PA 15104
1912 Pallas St, Braddock, PA 15104
Url: http://www.pittsburghoffcampus.com/housing/property/1912-pallas-st/pq0n8hv
Phone Number: (412) 533-3358

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Braddock Hills Shopping Center | Walk: 20 min | Distance: 1.1 mi |
|---|---|---|
| Ardmore Shopping Center | Walk: 28 min | Distance: 1.5 mi |
| The Plaza | Walk: 46 min | Distance: 2.4 mi |
| First Avenue | Drive: 18 min | Distance: 9.6 mi |
|---|---|---|
| Steel Plaza | Drive: 19 min | Distance: 10.0 mi |
| Pittsburgh International | Drive: 43 min | Distance: 26.8 mi |
|---|---|---|
| Arnold Palmer Regional | Drive: 54 min | Distance: 28.8 mi |
| Chatham University | Drive: 17 min | Distance: 7.1 mi |
|---|---|---|
| Carnegie Mellon University | Drive: 18 min | Distance: 7.2 mi |
| Allegheny Co. C.C, Boyce | Drive: 17 min | Distance: 7.7 mi |
| University of Pittsburgh | Drive: 18 min | Distance: 8.8 mi |
| Rivers Of Steel National Heritage Area | Drive: 11 min | Distance: 4.2 mi |
|---|---|---|
| Frick Environmental Center | Drive: 14 min | Distance: 5.6 mi |
| Frick Park | Drive: 15 min | Distance: 5.8 mi |
| Renziehausen Park Rose Garden & Arboretum | Drive: 11 min | Distance: 6.0 mi |
| Chatham Arboretum | Drive: 17 min | Distance: 6.4 mi |
There are no reviews for this property. Be the first to add a review on this property.
$2,400
Plus Fees3 Beds
4 Month Lease