Car-Dependent
43
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
20 Kittanning Pike, Pittsburgh, PA 15215
20 Kittanning Pike, Pittsburgh, PA 15215
Url: http://www.pittsburghoffcampus.com/housing/property/20-kittanning-pike/v4ymsqd
Phone Number: (412) 772-4224

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Lawrenceville Plaza | Walk: 77 min | Distance: 4.0 mi |
|---|---|---|
| Waterworks | Walk: 44 min | Distance: 2.3 mi |
| Shaler Plaza | Walk: 47 min | Distance: 2.4 mi |
| Pittsburgh Amtrak Station | Drive: 12 min | Distance: 6.0 mi |
|---|---|---|
| North Side Station | Drive: 12 min | Distance: 6.1 mi |
| Wood Street | Drive: 12 min | Distance: 6.2 mi |
| Gateway Center | Drive: 12 min | Distance: 6.3 mi |
| Steel Plaza | Drive: 12 min | Distance: 6.5 mi |
| First Avenue | Drive: 13 min | Distance: 6.6 mi |
| Pittsburgh International | Drive: 36 min | Distance: 23.0 mi |
|---|---|---|
| Arnold Palmer Regional | Drive: 68 min | Distance: 45.9 mi |
| Chatham University | Drive: 13 min | Distance: 5.2 mi |
|---|---|---|
| University of Pittsburgh | Drive: 12 min | Distance: 6.1 mi |
| Carnegie Mellon University | Drive: 13 min | Distance: 6.2 mi |
| Carlow College | Drive: 14 min | Distance: 6.8 mi |
| Highland Park | Walk: 55 min | Distance: 2.9 mi |
|---|---|---|
| Pittsburgh Zoo | Walk: 66 min | Distance: 3.4 mi |
| Beechwood Farms Nature Reserve | Walk: 77 min | Distance: 4.0 mi |
| Chatham Arboretum | Drive: 13 min | Distance: 5.2 mi |
| Carnegie Museum of Natural History | Drive: 13 min | Distance: 6.1 mi |
There are no reviews for this property. Be the first to add a review on this property.