Very Walkable
80
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
204-204 S Braddock Ave, Pittsburgh, PA 15221
204-204 S Braddock Ave, Pittsburgh, PA 15221
Url: http://www.pittsburghoffcampus.com/housing/property/204-204-s-braddock-ave/f11jnws
Phone Number: (412) 455-7900

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Kelly Street Center | Walk: 17 min | Distance: 0.9 mi |
|---|---|---|
| The Village of Eastside | Walk: 36 min | Distance: 1.9 mi |
| Bakery Square | Walk: 32 min | Distance: 1.7 mi |
| Steel Plaza | Drive: 13 min | Distance: 6.1 mi |
|---|---|---|
| Wood Street | Drive: 13 min | Distance: 6.2 mi |
| Pittsburgh Amtrak Station | Drive: 14 min | Distance: 6.4 mi |
| First Avenue | Drive: 13 min | Distance: 7.3 mi |
| Station Square | Drive: 14 min | Distance: 7.9 mi |
| Gateway Center | Drive: 14 min | Distance: 8.0 mi |
| Pittsburgh International | Drive: 38 min | Distance: 24.4 mi |
|---|---|---|
| Arnold Palmer Regional | Drive: 60 min | Distance: 37.5 mi |
| Chatham University | Walk: 40 min | Distance: 2.1 mi |
|---|---|---|
| Carnegie Mellon University | Walk: 57 min | Distance: 3.0 mi |
| University of Pittsburgh | Walk: 72 min | Distance: 3.7 mi |
| Carlow College | Drive: 10 min | Distance: 4.2 mi |
| Frick Environmental Center | Walk: 23 min | Distance: 1.2 mi |
|---|---|---|
| Frick Park | Walk: 27 min | Distance: 1.4 mi |
| Chatham Arboretum | Walk: 38 min | Distance: 2.0 mi |
| Pittsburgh Zoo | Walk: 54 min | Distance: 2.8 mi |
| Rivers Of Steel National Heritage Area | Drive: 13 min | Distance: 4.7 mi |
There are no reviews for this property. Be the first to add a review on this property.