Somewhat Walkable
63
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
214 Seneca St, Pittsburgh, PA 15219
214 Seneca St, Pittsburgh, PA 15219
Url: http://www.pittsburghoffcampus.com/housing/property/214-seneca-st/red5tk2
Phone Number: (413) 273-3546

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Centre Heldman Plaza | Walk: 13 min | Distance: 0.7 mi |
|---|---|---|
| Auba Triangle Shops | Walk: 13 min | Distance: 0.7 mi |
| Wharton Shopping Center | Walk: 16 min | Distance: 0.8 mi |
| Steel Plaza | Walk: 24 min | Distance: 1.3 mi |
|---|---|---|
| First Avenue | Walk: 25 min | Distance: 1.3 mi |
| Wood Street | Walk: 28 min | Distance: 1.5 mi |
| Gateway Center | Walk: 30 min | Distance: 1.6 mi |
| Pittsburgh Amtrak Station | Walk: 28 min | Distance: 1.5 mi |
| Station Square | Walk: 36 min | Distance: 1.9 mi |
| Pittsburgh International | Drive: 29 min | Distance: 18.5 mi |
|---|---|---|
| Arnold Palmer Regional | Drive: 65 min | Distance: 41.8 mi |
| Duquesne University | Walk: 16 min | Distance: 0.8 mi |
|---|---|---|
| Carlow College | Walk: 18 min | Distance: 1.0 mi |
| The Art Inst. of Pittsburgh | Walk: 26 min | Distance: 1.4 mi |
| University of Pittsburgh | Walk: 27 min | Distance: 1.4 mi |
| Carnegie Museum of Natural History | Walk: 34 min | Distance: 1.8 mi |
|---|---|---|
| Phipps Conservatory and Gardens | Walk: 41 min | Distance: 2.2 mi |
| Point State Park | Walk: 42 min | Distance: 2.2 mi |
| Schenley Park | Walk: 43 min | Distance: 2.3 mi |
| Children's Museum of Pittsburgh | Walk: 47 min | Distance: 2.4 mi |
There are no reviews for this property. Be the first to add a review on this property.