Walker's Paradise
91
Walk Score ®
Out of 100
Lace up your walking shoes because this area is considered a walker’s paradise.
2318 Eldridge St, Pittsburgh, PA 15217
2318 Eldridge St, Pittsburgh, PA 15217
Url: http://www.pittsburghoffcampus.com/housing/property/2318-eldridge-st/8yrjg13
Phone Number:

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
| The Shops at The Morrowfield | Walk: 5 min | Distance: 0.3 mi |
|---|---|---|
| Cambridge Centre | Walk: 23 min | Distance: 1.2 mi |
| Squirrel Hill Plaza | Walk: 19 min | Distance: 1.0 mi |
| First Avenue | Drive: 7 min | Distance: 4.4 mi |
|---|---|---|
| Steel Plaza | Drive: 8 min | Distance: 4.7 mi |
| Wood Street | Drive: 9 min | Distance: 5.0 mi |
| Gateway Center | Drive: 8 min | Distance: 5.1 mi |
| Station Square | Drive: 8 min | Distance: 5.1 mi |
| Pittsburgh Amtrak Station | Drive: 9 min | Distance: 5.1 mi |
| Pittsburgh International | Drive: 32 min | Distance: 21.6 mi |
|---|---|---|
| Arnold Palmer Regional | Drive: 62 min | Distance: 40.0 mi |
| Chatham University | Walk: 26 min | Distance: 1.4 mi |
|---|---|---|
| Carnegie Mellon University | Walk: 37 min | Distance: 1.9 mi |
| University of Pittsburgh | Walk: 50 min | Distance: 2.6 mi |
| Carlow College | Walk: 53 min | Distance: 2.8 mi |
| Frick Environmental Center | Walk: 18 min | Distance: 1.0 mi |
|---|---|---|
| Frick Park | Walk: 21 min | Distance: 1.1 mi |
| Chatham Arboretum | Walk: 24 min | Distance: 1.3 mi |
| Phipps Conservatory and Gardens | Walk: 39 min | Distance: 2.0 mi |
| Schenley Park | Walk: 35 min | Distance: 1.8 mi |
There are no reviews for this property. Be the first to add a review on this property.