Walker's Paradise
95
Walk Score ®
Out of 100
Lace up your walking shoes because this area is considered a walker’s paradise.
237 Ella St, Pittsburgh, PA 15224
237 Ella St, Pittsburgh, PA 15224
Url: http://www.pittsburghoffcampus.com/housing/property/237-ella-st/q2hwndx
Phone Number: (412) 904-1083
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Eastside | Walk: 29 min | Distance: 1.5 mi |
---|---|---|
Lawrenceville Plaza | Walk: 38 min | Distance: 2.0 mi |
Shadyside Plaza | Walk: 32 min | Distance: 1.7 mi |
Pittsburgh Amtrak Station | Walk: 52 min | Distance: 2.7 mi |
---|---|---|
Steel Plaza | Walk: 58 min | Distance: 3.0 mi |
Wood Street | Walk: 60 min | Distance: 3.1 mi |
First Avenue | Walk: 68 min | Distance: 3.6 mi |
Gateway Center | Walk: 63 min | Distance: 3.3 mi |
North Side Station | Drive: 8 min | Distance: 4.3 mi |
Pittsburgh International | Drive: 33 min | Distance: 21.3 mi |
---|---|---|
Arnold Palmer Regional | Drive: 68 min | Distance: 42.2 mi |
University of Pittsburgh | Walk: 35 min | Distance: 1.8 mi |
---|---|---|
Carnegie Mellon University | Walk: 30 min | Distance: 1.6 mi |
Carlow College | Walk: 47 min | Distance: 2.4 mi |
Chatham University | Walk: 43 min | Distance: 2.3 mi |
Carnegie Museum of Natural History | Walk: 33 min | Distance: 1.7 mi |
---|---|---|
Phipps Conservatory and Gardens | Walk: 47 min | Distance: 2.4 mi |
Schenley Park | Walk: 43 min | Distance: 2.2 mi |
Chatham Arboretum | Walk: 43 min | Distance: 2.2 mi |
Pittsburgh Zoo | Walk: 51 min | Distance: 2.6 mi |
There are no reviews for this property. Be the first to add a review on this property.