Walker's Paradise
93
Walk Score ®
Out of 100
Lace up your walking shoes because this area is considered a walker’s paradise.
2416 E Carson St, Pittsburgh, PA 15203
2416 E Carson St, Pittsburgh, PA 15203
Url: http://www.pittsburghoffcampus.com/housing/property/2416-e-carson-st/7r81fxw
Phone Number: (412) 906-4290

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Southside Works | Walk: 4 min | Distance: 0.2 mi |
|---|---|---|
| Jane Street Commons | Walk: 3 min | Distance: 0.2 mi |
| Wharton Shopping Center | Walk: 8 min | Distance: 0.5 mi |
| First Avenue | Walk: 35 min | Distance: 1.9 mi |
|---|---|---|
| Station Square | Walk: 35 min | Distance: 1.9 mi |
| Steel Plaza | Walk: 39 min | Distance: 2.0 mi |
| Wood Street | Walk: 43 min | Distance: 2.2 mi |
| Pittsburgh Amtrak Station | Walk: 45 min | Distance: 2.4 mi |
| South Hills Junction | Walk: 43 min | Distance: 2.3 mi |
| Pittsburgh International | Drive: 31 min | Distance: 19.3 mi |
|---|---|---|
| Arnold Palmer Regional | Drive: 66 min | Distance: 41.7 mi |
| Carlow College | Walk: 31 min | Distance: 1.6 mi |
|---|---|---|
| Duquesne University | Walk: 32 min | Distance: 1.7 mi |
| University of Pittsburgh | Walk: 40 min | Distance: 2.1 mi |
| The Art Inst. of Pittsburgh | Walk: 37 min | Distance: 2.0 mi |
| Phipps Conservatory and Gardens | Walk: 45 min | Distance: 2.4 mi |
|---|---|---|
| Carnegie Museum of Natural History | Walk: 43 min | Distance: 2.2 mi |
| Schenley Park | Walk: 47 min | Distance: 2.5 mi |
| Point State Park | Walk: 53 min | Distance: 2.8 mi |
| Children's Museum of Pittsburgh | Walk: 62 min | Distance: 3.2 mi |
There are no reviews for this property. Be the first to add a review on this property.