Car-Dependent
30
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
27 Ann St, Pittsburgh, PA 15223
27 Ann St, Pittsburgh, PA 15223
Url: http://www.pittsburghoffcampus.com/housing/property/27-ann-st/yb0bv9r
Phone Number: (724) 244-7111

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Shaler Plaza | Walk: 37 min | Distance: 1.9 mi |
|---|---|---|
| Lawrenceville Plaza | Walk: 89 min | Distance: 4.6 mi |
| Mt. Royal Shopping Center | Walk: 57 min | Distance: 3.0 mi |
| North Side Station | Drive: 9 min | Distance: 4.8 mi |
|---|---|---|
| Pittsburgh Amtrak Station | Drive: 10 min | Distance: 4.8 mi |
| Wood Street | Drive: 9 min | Distance: 4.9 mi |
| Gateway Center | Drive: 10 min | Distance: 5.1 mi |
| Steel Plaza | Drive: 9 min | Distance: 5.2 mi |
| First Avenue | Drive: 10 min | Distance: 5.4 mi |
| Pittsburgh International | Drive: 34 min | Distance: 21.7 mi |
|---|---|---|
| Arnold Palmer Regional | Drive: 70 min | Distance: 47.5 mi |
| University of Pittsburgh | Drive: 9 min | Distance: 4.8 mi |
|---|---|---|
| Carnegie Mellon University | Drive: 10 min | Distance: 4.9 mi |
| Carlow College | Drive: 11 min | Distance: 5.5 mi |
| Chatham University | Drive: 11 min | Distance: 5.7 mi |
| Pittsburgh Zoo | Drive: 10 min | Distance: 4.1 mi |
|---|---|---|
| Highland Park | Drive: 11 min | Distance: 4.2 mi |
| Carnegie Museum of Natural History | Drive: 10 min | Distance: 4.8 mi |
| Chatham Arboretum | Drive: 11 min | Distance: 5.7 mi |
| Riverview Park | Drive: 14 min | Distance: 6.9 mi |
There are no reviews for this property. Be the first to add a review on this property.