Car-Dependent
45
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
2992 Ruthwood Ave, Pittsburgh, PA 15227
2992 Ruthwood Ave, Pittsburgh, PA 15227
Url: http://www.pittsburghoffcampus.com/housing/property/2992-ruthwood-ave/k6n03bc
Phone Number: (724) 903-5559

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Carrick Shopping Center | Walk: 23 min | Distance: 1.2 mi |
|---|---|---|
| Galasso's Route 51 Mini Plaza | Walk: 26 min | Distance: 1.4 mi |
| Brentwood Town Square | Walk: 37 min | Distance: 1.9 mi |
| South Bank | Walk: 37 min | Distance: 1.9 mi |
|---|---|---|
| Mcneilly | Walk: 43 min | Distance: 2.2 mi |
| Denise | Walk: 44 min | Distance: 2.3 mi |
| Killarney | Walk: 49 min | Distance: 2.5 mi |
| Bon Air | Walk: 61 min | Distance: 3.2 mi |
| Pittsburgh Amtrak Station | Drive: 13 min | Distance: 6.2 mi |
| Pittsburgh International | Drive: 35 min | Distance: 20.7 mi |
|---|---|---|
| Arnold Palmer Regional | Drive: 69 min | Distance: 36.9 mi |
| Duquesne University | Drive: 13 min | Distance: 5.8 mi |
|---|---|---|
| Point Park University | Drive: 12 min | Distance: 5.8 mi |
| The Art Inst. of Pittsburgh | Drive: 13 min | Distance: 5.9 mi |
| Carlow College | Drive: 14 min | Distance: 6.0 mi |
| Rivers Of Steel National Heritage Area | Drive: 10 min | Distance: 4.5 mi |
|---|---|---|
| Carnegie Museum of Natural History | Drive: 16 min | Distance: 6.5 mi |
| Phipps Conservatory and Gardens | Drive: 16 min | Distance: 6.5 mi |
| Point State Park | Drive: 15 min | Distance: 6.6 mi |
| Schenley Park | Drive: 17 min | Distance: 6.9 mi |
There are no reviews for this property. Be the first to add a review on this property.