Car-Dependent
41
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
301 E James St, Munhall, PA 15120
301 E James St, Munhall, PA 15120
Url: http://www.pittsburghoffcampus.com/housing/property/301-e-james-st/y412x0s
Phone Number: (412) 205-8744

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Munhall Square II | Walk: 33 min | Distance: 1.7 mi |
|---|---|---|
| Munhall Square I | Walk: 31 min | Distance: 1.6 mi |
| Waterfront Town Center | Walk: 41 min | Distance: 2.2 mi |
| Bon Air | Drive: 19 min | Distance: 7.9 mi |
|---|---|---|
| South Bank | Drive: 17 min | Distance: 8.0 mi |
| Pittsburgh Amtrak Station | Drive: 18 min | Distance: 8.1 mi |
| Mcneilly | Drive: 17 min | Distance: 8.2 mi |
| Denise | Drive: 18 min | Distance: 8.5 mi |
| Killarney | Drive: 19 min | Distance: 8.8 mi |
| Pittsburgh International | Drive: 41 min | Distance: 24.5 mi |
|---|---|---|
| Arnold Palmer Regional | Drive: 62 min | Distance: 33.1 mi |
| Chatham University | Drive: 15 min | Distance: 5.1 mi |
|---|---|---|
| Carnegie Mellon University | Drive: 14 min | Distance: 5.8 mi |
| Carlow College | Drive: 15 min | Distance: 6.1 mi |
| Allegheny Co. C.C, South | Drive: 15 min | Distance: 6.5 mi |
| Rivers Of Steel National Heritage Area | Walk: 29 min | Distance: 1.5 mi |
|---|---|---|
| Frick Park | Drive: 13 min | Distance: 4.5 mi |
| Frick Environmental Center | Drive: 13 min | Distance: 4.5 mi |
| Chatham Arboretum | Drive: 14 min | Distance: 4.9 mi |
| Schenley Park | Drive: 13 min | Distance: 5.5 mi |
There are no reviews for this property. Be the first to add a review on this property.