Car-Dependent
45
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
304 Campbell St, McKees Rocks, PA 15136
304 Campbell St, McKees Rocks, PA 15136
Url: http://www.pittsburghoffcampus.com/housing/property/304-campbell-st/sd6z2j6
Phone Number: (412) 631-3100

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Shoppes at Chartiers Crossing | Walk: 18 min | Distance: 0.9 mi |
|---|---|---|
| Kennedy Commons | Walk: 56 min | Distance: 2.9 mi |
| Kenmawr Plaza | Walk: 56 min | Distance: 2.9 mi |
| Allegheny Station | Walk: 68 min | Distance: 3.5 mi |
|---|---|---|
| Gateway Center | Drive: 9 min | Distance: 4.2 mi |
| North Side Station | Drive: 9 min | Distance: 4.5 mi |
| Wood Street | Drive: 10 min | Distance: 4.5 mi |
| Steel Plaza | Drive: 10 min | Distance: 5.1 mi |
| Pittsburgh Amtrak Station | Drive: 11 min | Distance: 5.2 mi |
| Pittsburgh International | Drive: 28 min | Distance: 13.4 mi |
|---|
| Allegheny Co. C.C, Alegheny | Drive: 10 min | Distance: 4.1 mi |
|---|---|---|
| Point Park University | Drive: 9 min | Distance: 4.3 mi |
| The Art Inst. of Pittsburgh | Drive: 10 min | Distance: 4.9 mi |
| Duquesne University | Drive: 11 min | Distance: 5.4 mi |
| Carnegie Science Center | Walk: 70 min | Distance: 3.6 mi |
|---|---|---|
| Allegheny Commons Park | Drive: 9 min | Distance: 4.2 mi |
| Riverview Park | Drive: 12 min | Distance: 4.6 mi |
| National Aviary | Drive: 11 min | Distance: 4.6 mi |
| Allegheny Observatory | Drive: 13 min | Distance: 4.8 mi |
There are no reviews for this property. Be the first to add a review on this property.