Somewhat Walkable
56
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
3216 Jane St, Pittsburgh, PA 15203
3216 Jane St, Pittsburgh, PA 15203
Url: http://www.pittsburghoffcampus.com/housing/property/3216-jane-st/tj9bdxb
Phone Number: (412) 455-7900

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Southside Works | Walk: 10 min | Distance: 0.6 mi |
|---|---|---|
| Jane Street Commons | Walk: 14 min | Distance: 0.8 mi |
| Wharton Shopping Center | Walk: 22 min | Distance: 1.2 mi |
| First Avenue | Walk: 49 min | Distance: 2.5 mi |
|---|---|---|
| Station Square | Walk: 49 min | Distance: 2.5 mi |
| Steel Plaza | Walk: 52 min | Distance: 2.7 mi |
| Bon Air | Walk: 60 min | Distance: 3.1 mi |
| Pittsburgh Amtrak Station | Walk: 59 min | Distance: 3.1 mi |
| South Hills Junction | Walk: 51 min | Distance: 2.6 mi |
| Pittsburgh International | Drive: 33 min | Distance: 20.0 mi |
|---|---|---|
| Arnold Palmer Regional | Drive: 66 min | Distance: 41.8 mi |
| Carlow College | Walk: 37 min | Distance: 1.9 mi |
|---|---|---|
| University of Pittsburgh | Walk: 42 min | Distance: 2.2 mi |
| Carnegie Mellon University | Walk: 48 min | Distance: 2.5 mi |
| Duquesne University | Walk: 46 min | Distance: 2.4 mi |
| Carnegie Museum of Natural History | Walk: 43 min | Distance: 2.2 mi |
|---|---|---|
| Phipps Conservatory and Gardens | Walk: 45 min | Distance: 2.4 mi |
| Schenley Park | Walk: 47 min | Distance: 2.5 mi |
| Point State Park | Walk: 67 min | Distance: 3.5 mi |
| Chatham Arboretum | Drive: 11 min | Distance: 4.5 mi |
There are no reviews for this property. Be the first to add a review on this property.