Very Walkable
71
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
3301 Beechwood Blvd, Pittsburgh, PA 15217
3301 Beechwood Blvd, Pittsburgh, PA 15217
Url: http://www.pittsburghoffcampus.com/housing/property/3301-beechwood-blvd/vxzdsxg
Phone Number: (412) 515-8953

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Squirrel Hill Plaza | Walk: 5 min | Distance: 0.3 mi |
|---|---|---|
| Save-Mor | Walk: 5 min | Distance: 0.3 mi |
| Walnut Place at Summerset | Walk: 9 min | Distance: 0.5 mi |
| First Avenue | Drive: 9 min | Distance: 4.8 mi |
|---|---|---|
| Steel Plaza | Drive: 10 min | Distance: 5.1 mi |
| Station Square | Drive: 10 min | Distance: 5.4 mi |
| Pittsburgh Amtrak Station | Drive: 11 min | Distance: 5.5 mi |
| Bon Air | Drive: 16 min | Distance: 6.0 mi |
| Denise | Drive: 16 min | Distance: 6.6 mi |
| Pittsburgh International | Drive: 34 min | Distance: 22.0 mi |
|---|---|---|
| Arnold Palmer Regional | Drive: 63 min | Distance: 40.6 mi |
| Chatham University | Walk: 47 min | Distance: 2.4 mi |
|---|---|---|
| Carnegie Mellon University | Walk: 57 min | Distance: 3.0 mi |
| Carlow College | Walk: 60 min | Distance: 3.1 mi |
| University of Pittsburgh | Walk: 62 min | Distance: 3.2 mi |
| Rivers Of Steel National Heritage Area | Walk: 35 min | Distance: 1.8 mi |
|---|---|---|
| Frick Environmental Center | Walk: 35 min | Distance: 1.8 mi |
| Frick Park | Walk: 36 min | Distance: 1.9 mi |
| Phipps Conservatory and Gardens | Walk: 52 min | Distance: 2.7 mi |
| Schenley Park | Walk: 49 min | Distance: 2.6 mi |
There are no reviews for this property. Be the first to add a review on this property.