Somewhat Walkable
50
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
36 Hickory St, Pittsburgh, PA 15223
36 Hickory St, Pittsburgh, PA 15223
Url: http://www.pittsburghoffcampus.com/housing/property/36-hickory-st/g742p2w
Phone Number: (412) 787-7070

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Shaler Plaza | Walk: 27 min | Distance: 1.4 mi |
|---|---|---|
| Lawrenceville Plaza | Walk: 93 min | Distance: 4.8 mi |
| Mt. Royal Shopping Center | Walk: 46 min | Distance: 2.4 mi |
| North Side Station | Drive: 10 min | Distance: 5.3 mi |
|---|---|---|
| Pittsburgh Amtrak Station | Drive: 11 min | Distance: 5.3 mi |
| Wood Street | Drive: 10 min | Distance: 5.4 mi |
| Gateway Center | Drive: 11 min | Distance: 5.5 mi |
| Steel Plaza | Drive: 11 min | Distance: 5.7 mi |
| First Avenue | Drive: 11 min | Distance: 5.8 mi |
| Pittsburgh International | Drive: 35 min | Distance: 22.2 mi |
|---|---|---|
| Arnold Palmer Regional | Drive: 69 min | Distance: 47.0 mi |
| Chatham University | Drive: 12 min | Distance: 5.2 mi |
|---|---|---|
| University of Pittsburgh | Drive: 11 min | Distance: 5.3 mi |
| Carnegie Mellon University | Drive: 11 min | Distance: 5.4 mi |
| Carlow College | Drive: 13 min | Distance: 6.0 mi |
| Pittsburgh Zoo | Walk: 83 min | Distance: 4.3 mi |
|---|---|---|
| Highland Park | Walk: 72 min | Distance: 3.8 mi |
| Beechwood Farms Nature Reserve | Drive: 12 min | Distance: 4.8 mi |
| Chatham Arboretum | Drive: 12 min | Distance: 5.2 mi |
| Carnegie Museum of Natural History | Drive: 11 min | Distance: 5.3 mi |
There are no reviews for this property. Be the first to add a review on this property.