Car-Dependent
47
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
3825 Wilksboro Ave, Pittsburgh, PA 15212
3825 Wilksboro Ave, Pittsburgh, PA 15212
Url: http://www.pittsburghoffcampus.com/housing/property/3825-wilksboro-ave/ykbv5pv
Phone Number: (412) 889-6112

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details | 
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Shoppes at Chartiers Crossing | Walk: 47 min | Distance: 2.5 mi | 
|---|---|---|
| One Perry Place | Walk: 61 min | Distance: 3.2 mi | 
| West View Park Shopping Center | Drive: 14 min | Distance: 5.1 mi | 
| Allegheny Station | Walk: 66 min | Distance: 3.4 mi | 
|---|---|---|
| North Side Station | Walk: 73 min | Distance: 3.8 mi | 
| Gateway Center | Drive: 10 min | Distance: 4.6 mi | 
| Wood Street | Drive: 10 min | Distance: 4.6 mi | 
| Pittsburgh Amtrak Station | Drive: 11 min | Distance: 5.1 mi | 
| Steel Plaza | Drive: 11 min | Distance: 5.2 mi | 
| Pittsburgh International | Drive: 29 min | Distance: 14.3 mi | 
|---|
| Allegheny Co. C.C, Alegheny | Walk: 66 min | Distance: 3.4 mi | 
|---|---|---|
| Point Park University | Drive: 10 min | Distance: 4.7 mi | 
| The Art Inst. of Pittsburgh | Drive: 11 min | Distance: 5.0 mi | 
| Duquesne University | Drive: 12 min | Distance: 5.5 mi | 
| Riverview Park | Walk: 45 min | Distance: 2.4 mi | 
|---|---|---|
| Allegheny Observatory | Walk: 46 min | Distance: 2.4 mi | 
| Allegheny Commons Park | Walk: 65 min | Distance: 3.4 mi | 
| National Aviary | Drive: 10 min | Distance: 4.1 mi | 
| Children's Museum of Pittsburgh | Drive: 10 min | Distance: 4.1 mi | 
There are no reviews for this property. Be the first to add a review on this property.