Car-Dependent
48
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
4 Laurel Village, Pittsburgh, PA 15202
4 Laurel Village, Pittsburgh, PA 15202
Url: http://www.pittsburghoffcampus.com/housing/property/4-laurel-village/x1p124p
Phone Number: (412) 515-8959

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Ben Avon Shopping Center | Walk: 42 min | Distance: 2.2 mi |
|---|---|---|
| West View Park Shopping Center | Drive: 12 min | Distance: 4.1 mi |
| Mt. Nebo Pointe | Drive: 12 min | Distance: 4.2 mi |
| Allegheny Station | Drive: 11 min | Distance: 5.4 mi |
|---|---|---|
| North Side Station | Drive: 12 min | Distance: 6.0 mi |
| Gateway Center | Drive: 13 min | Distance: 6.6 mi |
| Wood Street | Drive: 13 min | Distance: 6.6 mi |
| Pittsburgh Amtrak Station | Drive: 14 min | Distance: 7.1 mi |
| Steel Plaza | Drive: 14 min | Distance: 7.2 mi |
| Pittsburgh International | Drive: 25 min | Distance: 12.2 mi |
|---|
| Allegheny Co. C.C, Alegheny | Drive: 13 min | Distance: 5.6 mi |
|---|---|---|
| Point Park University | Drive: 14 min | Distance: 6.7 mi |
| Allegheny Co. C.C, North | Drive: 18 min | Distance: 6.8 mi |
| La Roche College | Drive: 20 min | Distance: 7.9 mi |
| Allegheny Commons Park | Drive: 12 min | Distance: 5.7 mi |
|---|---|---|
| Riverview Park | Drive: 14 min | Distance: 5.9 mi |
| Fern Hollow Nature Center | Drive: 13 min | Distance: 6.0 mi |
| National Aviary | Drive: 14 min | Distance: 6.1 mi |
| Allegheny Observatory | Drive: 15 min | Distance: 6.2 mi |
There are no reviews for this property. Be the first to add a review on this property.