Very Walkable
77
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
4040 Ludwick St, Pittsburgh, PA 15217
4040 Ludwick St, Pittsburgh, PA 15217
Url: http://www.pittsburghoffcampus.com/housing/property/4040-ludwick-st/b5w1khb
Phone Number: (724) 256-0739

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| The Shops at The Morrowfield | Walk: 9 min | Distance: 0.5 mi |
|---|---|---|
| Squirrel Hill Plaza | Walk: 11 min | Distance: 0.6 mi |
| Save-Mor | Walk: 13 min | Distance: 0.7 mi |
| First Avenue | Drive: 8 min | Distance: 4.3 mi |
|---|---|---|
| Steel Plaza | Drive: 8 min | Distance: 4.7 mi |
| Wood Street | Drive: 9 min | Distance: 4.9 mi |
| Station Square | Drive: 9 min | Distance: 5.0 mi |
| Pittsburgh Amtrak Station | Drive: 10 min | Distance: 5.0 mi |
| Denise | Drive: 16 min | Distance: 6.8 mi |
| Pittsburgh International | Drive: 33 min | Distance: 21.5 mi |
|---|---|---|
| Arnold Palmer Regional | Drive: 62 min | Distance: 39.9 mi |
| Chatham University | Walk: 38 min | Distance: 2.0 mi |
|---|---|---|
| Carnegie Mellon University | Walk: 48 min | Distance: 2.5 mi |
| Carlow College | Walk: 60 min | Distance: 3.1 mi |
| University of Pittsburgh | Walk: 60 min | Distance: 3.1 mi |
| Frick Park | Walk: 27 min | Distance: 1.4 mi |
|---|---|---|
| Frick Environmental Center | Walk: 26 min | Distance: 1.4 mi |
| Rivers Of Steel National Heritage Area | Walk: 43 min | Distance: 2.2 mi |
| Phipps Conservatory and Gardens | Walk: 48 min | Distance: 2.5 mi |
| Schenley Park | Walk: 45 min | Distance: 2.4 mi |
There are no reviews for this property. Be the first to add a review on this property.