Walker's Paradise
91
Walk Score ®
Out of 100
Lace up your walking shoes because this area is considered a walker’s paradise.
4217 Milgate St, Pittsburgh, PA 15224
4217 Milgate St, Pittsburgh, PA 15224
Url: http://www.pittsburghoffcampus.com/housing/property/4217-milgate-st/9rnft84
Phone Number: (878) 217-6466

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
| Eastside | Walk: 31 min | Distance: 1.6 mi |
|---|---|---|
| Lawrenceville Plaza | Walk: 36 min | Distance: 1.9 mi |
| Shadyside Plaza | Walk: 34 min | Distance: 1.8 mi |
| Pittsburgh Amtrak Station | Walk: 50 min | Distance: 2.6 mi |
|---|---|---|
| Wood Street | Walk: 59 min | Distance: 3.1 mi |
| Steel Plaza | Walk: 57 min | Distance: 3.0 mi |
| First Avenue | Walk: 67 min | Distance: 3.5 mi |
| North Side Station | Drive: 7 min | Distance: 4.1 mi |
| Gateway Center | Drive: 8 min | Distance: 4.4 mi |
| Pittsburgh International | Drive: 32 min | Distance: 21.1 mi |
|---|---|---|
| Arnold Palmer Regional | Drive: 68 min | Distance: 42.0 mi |
| University of Pittsburgh | Walk: 39 min | Distance: 2.0 mi |
|---|---|---|
| Carnegie Mellon University | Walk: 34 min | Distance: 1.8 mi |
| Carlow College | Walk: 51 min | Distance: 2.6 mi |
| Chatham University | Walk: 47 min | Distance: 2.5 mi |
| Carnegie Museum of Natural History | Walk: 37 min | Distance: 1.9 mi |
|---|---|---|
| Phipps Conservatory and Gardens | Walk: 51 min | Distance: 2.6 mi |
| Chatham Arboretum | Walk: 47 min | Distance: 2.5 mi |
| Schenley Park | Walk: 47 min | Distance: 2.4 mi |
| Pittsburgh Zoo | Walk: 51 min | Distance: 2.7 mi |
There are no reviews for this property. Be the first to add a review on this property.