Very Walkable
72
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
43 S Fremont Ave, Pittsburgh, PA 15202
43 S Fremont Ave, Pittsburgh, PA 15202
Url: http://www.pittsburghoffcampus.com/housing/property/43-s-fremont-ave/vyz3drd
Phone Number: (412) 960-2424

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
| West View Park Shopping Center | Walk: 57 min | Distance: 3.0 mi |
|---|---|---|
| Shoppes at Chartiers Crossing | Walk: 64 min | Distance: 3.4 mi |
| Ben Avon Shopping Center | Walk: 64 min | Distance: 3.3 mi |
| Allegheny Station | Drive: 9 min | Distance: 4.3 mi |
|---|---|---|
| North Side Station | Drive: 11 min | Distance: 4.8 mi |
| Gateway Center | Drive: 12 min | Distance: 5.4 mi |
| Wood Street | Drive: 12 min | Distance: 5.5 mi |
| Pittsburgh Amtrak Station | Drive: 13 min | Distance: 5.9 mi |
| Steel Plaza | Drive: 13 min | Distance: 6.1 mi |
| Pittsburgh International | Drive: 28 min | Distance: 13.5 mi |
|---|
| Allegheny Co. C.C, Alegheny | Drive: 11 min | Distance: 4.5 mi |
|---|---|---|
| Point Park University | Drive: 12 min | Distance: 5.6 mi |
| The Art Inst. of Pittsburgh | Drive: 12 min | Distance: 5.8 mi |
| Allegheny Co. C.C, North | Drive: 17 min | Distance: 5.9 mi |
| Riverview Park | Walk: 58 min | Distance: 3.0 mi |
|---|---|---|
| Allegheny Observatory | Walk: 59 min | Distance: 3.1 mi |
| Allegheny Commons Park | Drive: 10 min | Distance: 4.6 mi |
| Children's Museum of Pittsburgh | Drive: 11 min | Distance: 4.9 mi |
| National Aviary | Drive: 12 min | Distance: 5.0 mi |
There are no reviews for this property. Be the first to add a review on this property.