Somewhat Walkable
65
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
430 Dawson Ave, Pittsburgh, PA 15202
430 Dawson Ave, Pittsburgh, PA 15202
Url: http://www.pittsburghoffcampus.com/housing/property/430-dawson-ave/1cvvcy6
Phone Number:

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| West View Park Shopping Center | Walk: 50 min | Distance: 2.6 mi |
|---|---|---|
| Ben Avon Shopping Center | Walk: 60 min | Distance: 3.1 mi |
| Shoppes at Chartiers Crossing | Walk: 68 min | Distance: 3.6 mi |
| Allegheny Station | Drive: 10 min | Distance: 4.7 mi |
|---|---|---|
| North Side Station | Drive: 12 min | Distance: 5.3 mi |
| Gateway Center | Drive: 13 min | Distance: 5.8 mi |
| Wood Street | Drive: 13 min | Distance: 5.9 mi |
| Pittsburgh Amtrak Station | Drive: 14 min | Distance: 6.3 mi |
| Steel Plaza | Drive: 14 min | Distance: 6.5 mi |
| Pittsburgh International | Drive: 29 min | Distance: 13.7 mi |
|---|
| Allegheny Co. C.C, Alegheny | Drive: 12 min | Distance: 4.9 mi |
|---|---|---|
| Allegheny Co. C.C, North | Drive: 16 min | Distance: 5.6 mi |
| Point Park University | Drive: 13 min | Distance: 6.0 mi |
| The Art Inst. of Pittsburgh | Drive: 13 min | Distance: 6.2 mi |
| Riverview Park | Walk: 61 min | Distance: 3.2 mi |
|---|---|---|
| Allegheny Observatory | Walk: 62 min | Distance: 3.2 mi |
| Allegheny Commons Park | Drive: 12 min | Distance: 5.0 mi |
| Children's Museum of Pittsburgh | Drive: 13 min | Distance: 5.3 mi |
| National Aviary | Drive: 13 min | Distance: 5.4 mi |
There are no reviews for this property. Be the first to add a review on this property.