Car-Dependent
12
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
4451 Highridge St, Pittsburgh, PA 15214
4451 Highridge St, Pittsburgh, PA 15214
Url: http://www.pittsburghoffcampus.com/housing/property/4451-highridge-st/d7gf0nh
Phone Number: (412) 631-3100

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| The Ross Shops | Walk: 66 min | Distance: 3.5 mi |
|---|---|---|
| North Hills Village Mall | Walk: 68 min | Distance: 3.5 mi |
| West View Park Shopping Center | Walk: 48 min | Distance: 2.5 mi |
| North Side Station | Drive: 8 min | Distance: 4.5 mi |
|---|---|---|
| Allegheny Station | Drive: 9 min | Distance: 4.9 mi |
| Wood Street | Drive: 9 min | Distance: 4.9 mi |
| Pittsburgh Amtrak Station | Drive: 9 min | Distance: 4.9 mi |
| Steel Plaza | Drive: 9 min | Distance: 5.0 mi |
| Gateway Center | Drive: 9 min | Distance: 5.3 mi |
| Pittsburgh International | Drive: 32 min | Distance: 21.4 mi |
|---|
| Allegheny Co. C.C, Alegheny | Drive: 9 min | Distance: 4.6 mi |
|---|---|---|
| The Art Inst. of Pittsburgh | Drive: 9 min | Distance: 5.1 mi |
| Duquesne University | Drive: 9 min | Distance: 5.1 mi |
| Point Park University | Drive: 9 min | Distance: 5.2 mi |
| Riverview Park | Walk: 34 min | Distance: 1.8 mi |
|---|---|---|
| Allegheny Observatory | Walk: 35 min | Distance: 1.8 mi |
| National Aviary | Drive: 8 min | Distance: 4.1 mi |
| Children's Museum of Pittsburgh | Drive: 8 min | Distance: 4.2 mi |
| Allegheny Commons Park | Drive: 8 min | Distance: 4.2 mi |
There are no reviews for this property. Be the first to add a review on this property.