Car-Dependent
17
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
4531 Coleridge St, Pittsburgh, PA 15201
4531 Coleridge St, Pittsburgh, PA 15201
Url: http://www.pittsburghoffcampus.com/housing/property/4531-coleridge-st/lbyzcqg
Phone Number: (412) 293-0310

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Lawrenceville Plaza | Walk: 16 min | Distance: 0.8 mi |
|---|---|---|
| Eastside | Walk: 38 min | Distance: 2.0 mi |
| Shadyside Plaza | Walk: 40 min | Distance: 2.1 mi |
| Pittsburgh Amtrak Station | Drive: 12 min | Distance: 4.3 mi |
|---|---|---|
| North Side Station | Drive: 12 min | Distance: 5.5 mi |
| Wood Street | Drive: 12 min | Distance: 5.6 mi |
| Gateway Center | Drive: 13 min | Distance: 5.8 mi |
| Steel Plaza | Drive: 12 min | Distance: 6.0 mi |
| First Avenue | Drive: 13 min | Distance: 6.1 mi |
| Pittsburgh International | Drive: 37 min | Distance: 22.4 mi |
|---|---|---|
| Arnold Palmer Regional | Drive: 69 min | Distance: 41.9 mi |
| Chatham University | Walk: 57 min | Distance: 3.0 mi |
|---|---|---|
| Carnegie Mellon University | Walk: 59 min | Distance: 3.1 mi |
| University of Pittsburgh | Walk: 66 min | Distance: 3.4 mi |
| Carlow College | Drive: 10 min | Distance: 4.6 mi |
| Pittsburgh Zoo | Walk: 35 min | Distance: 1.8 mi |
|---|---|---|
| Highland Park | Walk: 41 min | Distance: 2.1 mi |
| Chatham Arboretum | Walk: 57 min | Distance: 2.9 mi |
| Carnegie Museum of Natural History | Walk: 63 min | Distance: 3.3 mi |
| Phipps Conservatory and Gardens | Drive: 10 min | Distance: 4.4 mi |
There are no reviews for this property. Be the first to add a review on this property.