Very Walkable
86
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
4633 Winthrop St, Pittsburgh, PA 15213
4633 Winthrop St, Pittsburgh, PA 15213
Url: http://www.pittsburghoffcampus.com/housing/property/4633-winthrop-st/j8q59c7
Phone Number:

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
| Shadyside Plaza | Walk: 32 min | Distance: 1.7 mi |
|---|---|---|
| Eastside | Walk: 31 min | Distance: 1.6 mi |
| Cambridge Centre | Walk: 40 min | Distance: 2.1 mi |
| Steel Plaza | Walk: 58 min | Distance: 3.0 mi |
|---|---|---|
| First Avenue | Walk: 62 min | Distance: 3.2 mi |
| Wood Street | Walk: 62 min | Distance: 3.2 mi |
| Gateway Center | Walk: 65 min | Distance: 3.4 mi |
| Pittsburgh Amtrak Station | Walk: 62 min | Distance: 3.2 mi |
| Station Square | Walk: 72 min | Distance: 3.7 mi |
| Pittsburgh International | Drive: 31 min | Distance: 20.2 mi |
|---|---|---|
| Arnold Palmer Regional | Drive: 66 min | Distance: 42.4 mi |
| Carnegie Mellon University | Walk: 5 min | Distance: 0.3 mi |
|---|---|---|
| University of Pittsburgh | Walk: 13 min | Distance: 0.7 mi |
| Carlow College | Walk: 23 min | Distance: 1.2 mi |
| Chatham University | Walk: 31 min | Distance: 1.6 mi |
| Carnegie Museum of Natural History | Walk: 5 min | Distance: 0.3 mi |
|---|---|---|
| Phipps Conservatory and Gardens | Walk: 19 min | Distance: 1.0 mi |
| Schenley Park | Walk: 18 min | Distance: 1.0 mi |
| Chatham Arboretum | Walk: 30 min | Distance: 1.6 mi |
| Frick Environmental Center | Walk: 49 min | Distance: 2.6 mi |
There are no reviews for this property. Be the first to add a review on this property.