Walker's Paradise
93
Walk Score ®
Out of 100
Lace up your walking shoes because this area is considered a walker’s paradise.
4906 Sciota St, Pittsburgh, PA 15224
4906 Sciota St, Pittsburgh, PA 15224
Url: http://www.pittsburghoffcampus.com/housing/property/4906-sciota-st/b1mbhn9
Phone Number: (412) 303-5508

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Eastside | Walk: 23 min | Distance: 1.2 mi |
|---|---|---|
| Shadyside Plaza | Walk: 26 min | Distance: 1.4 mi |
| The Meridian | Walk: 29 min | Distance: 1.5 mi |
| Steel Plaza | Walk: 65 min | Distance: 3.3 mi |
|---|---|---|
| Wood Street | Walk: 67 min | Distance: 3.5 mi |
| First Avenue | Walk: 73 min | Distance: 3.8 mi |
| Pittsburgh Amtrak Station | Walk: 59 min | Distance: 3.1 mi |
| Gateway Center | Walk: 71 min | Distance: 3.7 mi |
| North Side Station | Drive: 10 min | Distance: 4.9 mi |
| Pittsburgh International | Drive: 34 min | Distance: 21.2 mi |
|---|---|---|
| Arnold Palmer Regional | Drive: 68 min | Distance: 41.6 mi |
| University of Pittsburgh | Walk: 27 min | Distance: 1.4 mi |
|---|---|---|
| Carnegie Mellon University | Walk: 22 min | Distance: 1.2 mi |
| Carlow College | Walk: 39 min | Distance: 2.0 mi |
| Chatham University | Walk: 36 min | Distance: 1.9 mi |
| Carnegie Museum of Natural History | Walk: 25 min | Distance: 1.3 mi |
|---|---|---|
| Phipps Conservatory and Gardens | Walk: 39 min | Distance: 2.0 mi |
| Chatham Arboretum | Walk: 36 min | Distance: 1.9 mi |
| Schenley Park | Walk: 35 min | Distance: 1.8 mi |
| Pittsburgh Zoo | Walk: 47 min | Distance: 2.4 mi |
There are no reviews for this property. Be the first to add a review on this property.