Walker's Paradise
90
Walk Score ®
Out of 100
Lace up your walking shoes because this area is considered a walker’s paradise.
516 Aspen St, Pittsburgh, PA 15224
516 Aspen St, Pittsburgh, PA 15224
Url: http://www.pittsburghoffcampus.com/housing/property/516-aspen-st/gcyp0vw
Phone Number: (412) 960-1820

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details | 
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Eastside | Walk: 19 min | Distance: 1.0 mi | 
|---|---|---|
| Shadyside Plaza | Walk: 23 min | Distance: 1.2 mi | 
| The Village of Eastside | Walk: 32 min | Distance: 1.7 mi | 
| Steel Plaza | Walk: 67 min | Distance: 3.5 mi | 
|---|---|---|
| Wood Street | Walk: 71 min | Distance: 3.7 mi | 
| First Avenue | Walk: 75 min | Distance: 3.9 mi | 
| Pittsburgh Amtrak Station | Walk: 63 min | Distance: 3.2 mi | 
| Gateway Center | Drive: 9 min | Distance: 4.1 mi | 
| North Side Station | Drive: 10 min | Distance: 4.9 mi | 
| Pittsburgh International | Drive: 34 min | Distance: 21.4 mi | 
|---|---|---|
| Arnold Palmer Regional | Drive: 67 min | Distance: 41.4 mi | 
| Carnegie Mellon University | Walk: 23 min | Distance: 1.2 mi | 
|---|---|---|
| University of Pittsburgh | Walk: 29 min | Distance: 1.5 mi | 
| Chatham University | Walk: 32 min | Distance: 1.7 mi | 
| Carlow College | Walk: 41 min | Distance: 2.2 mi | 
| Carnegie Museum of Natural History | Walk: 27 min | Distance: 1.4 mi | 
|---|---|---|
| Chatham Arboretum | Walk: 32 min | Distance: 1.7 mi | 
| Phipps Conservatory and Gardens | Walk: 39 min | Distance: 2.0 mi | 
| Pittsburgh Zoo | Walk: 43 min | Distance: 2.3 mi | 
| Schenley Park | Walk: 34 min | Distance: 1.8 mi | 
There are no reviews for this property. Be the first to add a review on this property.