Very Walkable
89
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
516 E North Ave, Pittsburgh, PA 15212
516 E North Ave, Pittsburgh, PA 15212
Url: http://www.pittsburghoffcampus.com/housing/property/516-e-north-ave/c4swcbd
Phone Number: (484) 552-9043

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| One Perry Place | Walk: 18 min | Distance: 1.0 mi |
|---|---|---|
| Spring Garden Plaza | Walk: 28 min | Distance: 1.5 mi |
| Station Square | Walk: 38 min | Distance: 2.0 mi |
| Wood Street | Walk: 22 min | Distance: 1.2 mi |
|---|---|---|
| North Side Station | Walk: 19 min | Distance: 1.0 mi |
| Allegheny Station | Walk: 25 min | Distance: 1.3 mi |
| Gateway Center | Walk: 25 min | Distance: 1.3 mi |
| Steel Plaza | Walk: 26 min | Distance: 1.4 mi |
| Pittsburgh Amtrak Station | Walk: 26 min | Distance: 1.4 mi |
| Pittsburgh International | Drive: 27 min | Distance: 18.2 mi |
|---|---|---|
| Arnold Palmer Regional | Drive: 69 min | Distance: 45.2 mi |
| Allegheny Co. C.C, Alegheny | Walk: 19 min | Distance: 1.0 mi |
|---|---|---|
| Point Park University | Walk: 28 min | Distance: 1.5 mi |
| Duquesne University | Walk: 36 min | Distance: 1.9 mi |
| The Art Inst. of Pittsburgh | Walk: 30 min | Distance: 1.6 mi |
| National Aviary | Walk: 11 min | Distance: 0.6 mi |
|---|---|---|
| Children's Museum of Pittsburgh | Walk: 11 min | Distance: 0.6 mi |
| Allegheny Commons Park | Walk: 13 min | Distance: 0.7 mi |
| Point State Park | Walk: 31 min | Distance: 1.6 mi |
| Carnegie Science Center | Walk: 29 min | Distance: 1.5 mi |
There are no reviews for this property. Be the first to add a review on this property.