Very Walkable
84
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
5173 Kincaid St, Pittsburgh, PA 15224
5173 Kincaid St, Pittsburgh, PA 15224
Url: http://www.pittsburghoffcampus.com/housing/property/5173-kincaid-st/x35gh9m
Phone Number: (412) 954-7944

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Eastside | Walk: 21 min | Distance: 1.1 mi |
|---|---|---|
| Shadyside Plaza | Walk: 23 min | Distance: 1.2 mi |
| The Village of Eastside | Walk: 30 min | Distance: 1.5 mi |
| Pittsburgh Amtrak Station | Walk: 67 min | Distance: 3.5 mi |
|---|---|---|
| Steel Plaza | Drive: 9 min | Distance: 4.2 mi |
| First Avenue | Drive: 10 min | Distance: 4.3 mi |
| North Side Station | Drive: 9 min | Distance: 5.0 mi |
| Wood Street | Drive: 9 min | Distance: 5.1 mi |
| Gateway Center | Drive: 10 min | Distance: 5.2 mi |
| Pittsburgh International | Drive: 34 min | Distance: 21.9 mi |
|---|---|---|
| Arnold Palmer Regional | Drive: 67 min | Distance: 41.3 mi |
| Chatham University | Walk: 39 min | Distance: 2.0 mi |
|---|---|---|
| Carnegie Mellon University | Walk: 35 min | Distance: 1.8 mi |
| University of Pittsburgh | Walk: 42 min | Distance: 2.2 mi |
| Carlow College | Walk: 54 min | Distance: 2.8 mi |
| Chatham Arboretum | Walk: 39 min | Distance: 2.0 mi |
|---|---|---|
| Pittsburgh Zoo | Walk: 35 min | Distance: 1.8 mi |
| Carnegie Museum of Natural History | Walk: 39 min | Distance: 2.0 mi |
| Highland Park | Walk: 41 min | Distance: 2.2 mi |
| Phipps Conservatory and Gardens | Walk: 51 min | Distance: 2.6 mi |
There are no reviews for this property. Be the first to add a review on this property.