Very Walkable
74
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
5237 Butler St, Pittsburgh, PA 15201
5237 Butler St, Pittsburgh, PA 15201
Url: http://www.pittsburghoffcampus.com/housing/property/5237-butler-st/e1ye28q
Phone Number: (412) 960-1820

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Lawrenceville Plaza | Walk: 10 min | Distance: 0.5 mi |
|---|---|---|
| Eastside | Walk: 54 min | Distance: 2.8 mi |
| Spring Garden Plaza | Walk: 58 min | Distance: 3.0 mi |
| Pittsburgh Amtrak Station | Walk: 65 min | Distance: 3.4 mi |
|---|---|---|
| Steel Plaza | Drive: 11 min | Distance: 4.4 mi |
| First Avenue | Drive: 11 min | Distance: 4.5 mi |
| North Side Station | Drive: 10 min | Distance: 4.6 mi |
| Wood Street | Drive: 10 min | Distance: 4.7 mi |
| Gateway Center | Drive: 11 min | Distance: 4.9 mi |
| Pittsburgh International | Drive: 35 min | Distance: 21.6 mi |
|---|---|---|
| Arnold Palmer Regional | Drive: 70 min | Distance: 42.9 mi |
| University of Pittsburgh | Walk: 64 min | Distance: 3.3 mi |
|---|---|---|
| Carnegie Mellon University | Walk: 59 min | Distance: 3.1 mi |
| Carlow College | Walk: 66 min | Distance: 3.4 mi |
| Chatham University | Drive: 10 min | Distance: 4.1 mi |
| Pittsburgh Zoo | Walk: 56 min | Distance: 2.9 mi |
|---|---|---|
| Carnegie Museum of Natural History | Walk: 62 min | Distance: 3.2 mi |
| Phipps Conservatory and Gardens | Walk: 76 min | Distance: 3.9 mi |
| Highland Park | Walk: 61 min | Distance: 3.2 mi |
| Chatham Arboretum | Drive: 10 min | Distance: 4.1 mi |
There are no reviews for this property. Be the first to add a review on this property.