Somewhat Walkable
62
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
5404 Black St, Pittsburgh, PA 15206
5404 Black St, Pittsburgh, PA 15206
Url: http://www.pittsburghoffcampus.com/housing/property/5404-black-st/n9ml4rp
Phone Number: (878) 225-5913

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Eastside | Walk: 20 min | Distance: 1.1 mi |
|---|---|---|
| Shadyside Plaza | Walk: 22 min | Distance: 1.2 mi |
| The Village of Eastside | Walk: 29 min | Distance: 1.5 mi |
| Pittsburgh Amtrak Station | Drive: 11 min | Distance: 4.1 mi |
|---|---|---|
| Steel Plaza | Drive: 10 min | Distance: 5.0 mi |
| Wood Street | Drive: 10 min | Distance: 5.0 mi |
| First Avenue | Drive: 11 min | Distance: 5.1 mi |
| Gateway Center | Drive: 11 min | Distance: 5.3 mi |
| North Side Station | Drive: 11 min | Distance: 5.5 mi |
| Pittsburgh International | Drive: 35 min | Distance: 22.4 mi |
|---|---|---|
| Arnold Palmer Regional | Drive: 67 min | Distance: 41.3 mi |
| Chatham University | Walk: 39 min | Distance: 2.0 mi |
|---|---|---|
| Carnegie Mellon University | Walk: 42 min | Distance: 2.2 mi |
| University of Pittsburgh | Walk: 49 min | Distance: 2.5 mi |
| Carlow College | Walk: 61 min | Distance: 3.2 mi |
| Pittsburgh Zoo | Walk: 25 min | Distance: 1.3 mi |
|---|---|---|
| Chatham Arboretum | Walk: 39 min | Distance: 2.0 mi |
| Highland Park | Walk: 31 min | Distance: 1.6 mi |
| Carnegie Museum of Natural History | Walk: 46 min | Distance: 2.4 mi |
| Phipps Conservatory and Gardens | Walk: 58 min | Distance: 3.0 mi |
There are no reviews for this property. Be the first to add a review on this property.