Car-Dependent
21
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
5515 Second Avenue, Pittsburgh, PA 15207
5515 Second Avenue, Pittsburgh, PA 15207
Url: http://www.pittsburghoffcampus.com/housing/property/5515-second-avenue/9vzx615
Phone Number: (412) 883-8576

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Save-Mor | Walk: 37 min | Distance: 1.9 mi |
|---|---|---|
| Walnut Place at Summerset | Walk: 37 min | Distance: 1.9 mi |
| Squirrel Hill Plaza | Walk: 38 min | Distance: 2.0 mi |
| South Bank | Drive: 12 min | Distance: 5.1 mi |
|---|---|---|
| Mcneilly | Drive: 12 min | Distance: 5.3 mi |
| Pittsburgh Amtrak Station | Drive: 13 min | Distance: 5.4 mi |
| Denise | Drive: 13 min | Distance: 5.6 mi |
| Bon Air | Drive: 15 min | Distance: 6.3 mi |
| South Hills Junction | Drive: 17 min | Distance: 6.6 mi |
| Pittsburgh International | Drive: 37 min | Distance: 22.1 mi |
|---|---|---|
| Arnold Palmer Regional | Drive: 66 min | Distance: 35.6 mi |
| Carlow College | Walk: 64 min | Distance: 3.3 mi |
|---|---|---|
| University of Pittsburgh | Walk: 67 min | Distance: 3.5 mi |
| Carnegie Mellon University | Walk: 69 min | Distance: 3.5 mi |
| Chatham University | Drive: 13 min | Distance: 4.1 mi |
| Rivers Of Steel National Heritage Area | Walk: 53 min | Distance: 2.8 mi |
|---|---|---|
| Phipps Conservatory and Gardens | Walk: 63 min | Distance: 3.3 mi |
| Frick Environmental Center | Walk: 71 min | Distance: 3.7 mi |
| Frick Park | Walk: 72 min | Distance: 3.8 mi |
| Schenley Park | Drive: 11 min | Distance: 4.2 mi |
There are no reviews for this property. Be the first to add a review on this property.
$2,400
Plus Fees3 Beds
4 Month Lease