Car-Dependent
39
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
56 Wilson St, Pittsburgh, PA 15223
56 Wilson St, Pittsburgh, PA 15223
Url: http://www.pittsburghoffcampus.com/housing/property/56-wilson-st/vrc2d1f
Phone Number: (412) 419-3980

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
| Shaler Plaza | Walk: 20 min | Distance: 1.1 mi |
|---|---|---|
| Mt. Royal Shopping Center | Walk: 36 min | Distance: 1.9 mi |
| Lawrenceville Plaza | Walk: 104 min | Distance: 5.4 mi |
| North Side Station | Drive: 11 min | Distance: 6.1 mi |
|---|---|---|
| Pittsburgh Amtrak Station | Drive: 12 min | Distance: 6.1 mi |
| Wood Street | Drive: 11 min | Distance: 6.2 mi |
| Gateway Center | Drive: 12 min | Distance: 6.4 mi |
| Allegheny Station | Drive: 12 min | Distance: 6.5 mi |
| Steel Plaza | Drive: 12 min | Distance: 6.5 mi |
| Pittsburgh International | Drive: 36 min | Distance: 23.0 mi |
|---|---|---|
| Arnold Palmer Regional | Drive: 68 min | Distance: 46.9 mi |
| Chatham University | Drive: 12 min | Distance: 5.8 mi |
|---|---|---|
| University of Pittsburgh | Drive: 12 min | Distance: 6.1 mi |
| Carnegie Mellon University | Drive: 12 min | Distance: 6.2 mi |
| Carlow College | Drive: 13 min | Distance: 6.8 mi |
| Pittsburgh Zoo | Drive: 9 min | Distance: 4.3 mi |
|---|---|---|
| Highland Park | Drive: 10 min | Distance: 4.3 mi |
| Beechwood Farms Nature Reserve | Drive: 11 min | Distance: 4.6 mi |
| Riverview Park | Drive: 16 min | Distance: 8.1 mi |
| Allegheny Observatory | Drive: 18 min | Distance: 8.4 mi |
There are no reviews for this property. Be the first to add a review on this property.