Walker's Paradise
90
Walk Score ®
Out of 100
Lace up your walking shoes because this area is considered a walker’s paradise.
5646 Hobart St, Pittsburgh, PA 15217
5646 Hobart St, Pittsburgh, PA 15217
Url: http://www.pittsburghoffcampus.com/housing/property/5646-hobart-st/7d09k1x
Phone Number: (650) 844-1885
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Utilities | |
---|---|
Expense Type | Fee |
Gas | Included |
Trash Removal | Included |
Water/Sewer | Included |
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
The Shops at The Morrowfield | Walk: 11 min | Distance: 0.6 mi |
---|---|---|
Cambridge Centre | Walk: 19 min | Distance: 1.0 mi |
Squirrel Hill Plaza | Walk: 25 min | Distance: 1.3 mi |
First Avenue | Drive: 8 min | Distance: 4.7 mi |
---|---|---|
Steel Plaza | Drive: 9 min | Distance: 5.0 mi |
Wood Street | Drive: 10 min | Distance: 5.2 mi |
Station Square | Drive: 9 min | Distance: 5.3 mi |
Pittsburgh Amtrak Station | Drive: 10 min | Distance: 5.3 mi |
Gateway Center | Drive: 9 min | Distance: 5.4 mi |
Pittsburgh International | Drive: 33 min | Distance: 21.8 mi |
---|---|---|
Arnold Palmer Regional | Drive: 63 min | Distance: 40.3 mi |
Chatham University | Walk: 26 min | Distance: 1.3 mi |
---|---|---|
Carnegie Mellon University | Walk: 31 min | Distance: 1.6 mi |
University of Pittsburgh | Walk: 43 min | Distance: 2.2 mi |
Carlow College | Walk: 46 min | Distance: 2.4 mi |
Frick Park | Walk: 27 min | Distance: 1.4 mi |
---|---|---|
Frick Environmental Center | Walk: 21 min | Distance: 1.1 mi |
Chatham Arboretum | Walk: 23 min | Distance: 1.2 mi |
Phipps Conservatory and Gardens | Walk: 32 min | Distance: 1.7 mi |
Schenley Park | Walk: 28 min | Distance: 1.5 mi |
There are no reviews for this property. Be the first to add a review on this property.